Coverage report: 96%

coverage.py v7.4.1, created at 2024-02-22 14:28 +0000

Module statements missing excluded branches partial coverage
macsypy/__init__.py 57 4 0 12 1 93%
macsypy/cluster.py 219 1 0 110 2 98%
macsypy/config.py 390 8 0 160 7 97%
macsypy/database.py 204 10 0 72 4 95%
macsypy/definition_parser.py 220 3 0 74 2 98%
macsypy/error.py 9 0 0 0 0 100%
macsypy/gene.py 143 4 0 20 3 96%
macsypy/hit.py 199 1 0 61 2 99%
macsypy/licenses.py 14 1 0 2 1 88%
macsypy/model.py 127 0 0 44 0 100%
macsypy/model_conf_parser.py 62 0 0 16 0 100%
macsypy/package.py 297 8 0 126 4 96%
macsypy/profile.py 116 7 0 34 1 95%
macsypy/registries.py 190 5 0 70 6 96%
macsypy/report.py 122 0 0 42 2 99%
macsypy/scripts/__init__.py 0 0 0 0 0 100%
macsypy/scripts/macsy_gembase_split.py 94 6 0 30 3 91%
macsypy/scripts/macsy_merge_results.py 201 20 0 102 10 89%
macsypy/scripts/macsyconfig.py 242 3 0 108 4 98%
macsypy/scripts/macsydata.py 606 55 0 171 14 90%
macsypy/scripts/macsyfinder.py 551 17 0 243 9 97%
macsypy/scripts/macsyprofile.py 243 5 0 86 6 97%
macsypy/search_genes.py 80 7 0 24 3 90%
macsypy/serialization.py 133 4 0 70 3 97%
macsypy/solution.py 97 0 0 64 0 100%
macsypy/system.py 397 3 0 162 0 99%
macsypy/utils.py 69 0 0 31 1 99%
Total 5082 172 0 1934 88 96%

No items found using the specified filter.